
LONDON WOMEN’S SATURDAY FOOTBALL LEAGUE
LWSFL
MINIMAL ADMIN
The London Women's Saturday Football League (LWSFL) are fast-growing, 11-a-side leagues that provides a platform for teams to play in a structured, competitive environment.
MAXIMUM FOOTBALL
OUR LEAGUES
LEAGUE TABLES
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
GDFC South | 8 | 6 | 1 | 1 | 27 | 9 | 18 | 19 |
South London WFC | 8 | 4 | 1 | 3 | 26 | 26 | 0 | 13 |
LFA Dynamos | 8 | 3 | 3 | 2 | 14 | 9 | 5 | 12 |
Franchester Utd | 8 | 3 | 1 | 4 | 18 | 16 | 2 | 10 |
EXGF | 8 | 0 | 2 | 6 | 7 | 32 | -25 | 2 |
PREMIERSHIP
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Victoria Park Vixens | 11 | 9 | 0 | 2 | 48 | 9 | 39 | 27 |
Ladies EEA | 11 | 7 | 1 | 3 | 39 | 13 | 26 | 22 |
Camden & Islington United | 11 | 6 | 0 | 5 | 39 | 33 | 6 | 18 |
Clapton CFC | 11 | 5 | 2 | 4 | 37 | 25 | 12 | 17 |
Stonewall FC | 12 | 4 | 1 | 7 | 29 | 49 | -20 | 13 |
Alexandra Park | 11 | 4 | 0 | 7 | 17 | 33 | -16 | 12 |
GDFC North | 11 | 2 | 0 | 9 | 9 | 56 | -47 | 6 |
DIVISION 1 NOTR
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Athenlay | 13 | 10 | 2 | 1 | 44 | 17 | 27 | 32 |
South West Saints | 13 | 9 | 2 | 2 | 33 | 11 | 22 | 29 |
Peckham Town | 13 | 8 | 3 | 2 | 31 | 15 | 16 | 27 |
LFA Galaxy | 13 | 5 | 3 | 5 | 26 | 26 | 0 | 18 |
South London WFC Reserves | 13 | 6 | 0 | 7 | 23 | 23 | 0 | 18 |
Camden Road | 13 | 5 | 0 | 8 | 18 | 39 | -21 | 15 |
South London Laces Titans | 13 | 2 | 1 | 10 | 21 | 36 | -15 | 7 |
SheDees FC | 13 | 1 | 1 | 11 | 6 | 35 | -29 | 4 |
DIVISION 1 SOTR
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Lambeth All Stars Womens Reserves | 12 | 11 | 0 | 1 | 72 | 8 | 64 | 33 |
Croydon WFC | 12 | 11 | 0 | 1 | 48 | 14 | 34 | 33 |
LFA Hotshots | 12 | 4 | 1 | 5 | 25 | 27 | -2 | 13 |
LFA Scorpions | 12 | 4 | 1 | 6 | 15 | 23 | -8 | 13 |
South London Laces Electrics | 12 | 3 | 1 | 8 | 20 | 46 | -26 | 10 |
South London Laces True Blues | 12 | 2 | 2 | 8 | 13 | 29 | -16 | 8 |
LFA Vipers | 12 | 2 | 1 | 8 | 10 | 56 | -46 | 7 |
DIVISION 2 SOTR
FIND US
Want to watch the action? Support your local team every Saturday on Clapham Common (Premiership, Division 1 SOTR and Division 2 SOTR) and Victoria Park (Division 1 NOTR)!
Specific fixtures can be found on each of the division pages.
