
LONDON WOMEN’S SATURDAY FOOTBALL LEAGUE
LWSFL
MINIMAL ADMIN
The London Women's Saturday Football League (LWSFL) are fast-growing, 11-a-side leagues that provides a platform for teams to play in a structured, competitive environment.
MAXIMUM FOOTBALL
OUR LEAGUES
LEAGUE TABLES
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Alexandra Park WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapton Community FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crimson Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GDFC North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies East End Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southall Athletic WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Park Vixens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 1 NOTR
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Camden Road WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Westminister FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapton Community FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croydon WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXGF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCP London Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GDFC South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeth All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peckham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIVISION 1 SOTR
FIND US
Want to watch the action? Support your local team every Saturday on Clapham Common (Division 1 SOTR) and Victoria Park/Hackney Marshes (Division 1 NOTR)!
Specific fixtures can be found on each of the division pages.
